2016 BBC Senior Results - Bridge Testing

2016 BBC Senior Results - Bridge Testing

 
Rank Team_ID Team Name Bridge Weight (g) Peak Force (N) Ratio (Strength/Weight)
1 508 Ethan the Builder 236 3444.1 14.59
2 511 Nathan The Builder 247 2185.3 8.85
3 504 Tvastar (Heavenly Builder) 214 1216.3 5.68
4 509 Pitch Perfect 237 1343.9 5.67
5 507 The Legendary 219 796.2 3.64
6 505 Abigail 250 747.4 2.99
7 502 Bridge-Tech 205 595.2 2.90
8 510 Fruit Punch 222 584.6 2.63
9 503 SuspEngineer 247 549.8 2.23
10 501 The Tall Road Team 144 311 2.16
11 506 Extreme Builder Sharks 159 88.2 0.55
.